Rates / Calendar

Rates and Calendar

Plan your next dream vacation in Porto-Vecchio.

Rates and Calendar

Booking time required for loftrentals:

Loft 1 – rental from Saturday to Saturday

Loft 2 – rent from Sunday to Sunday

Période (8 personnes) 
Du 31/12 au 08/042 200 € /semaine
Du 08/04 au 29/043 000 € /semaine
DU 29/04 au 27/053 200 € /semaine
Du 27/05 au 09/064 600 €/semaine
Du 09/06 au 24/065 600 € /semaine
Du 24/06 au 08/076 500 € /semaine
Du 08/07 au 22/078 000€ au lieu de 9 000 € /semaine
Du 22/07 au 26/0810 000€ au lieu de 11 000 € /semaine
Du 26/08 au 02/098 000€ au lieu de 9 000 € /semaine
Du 02/09 au 16/094 600 € /semaine
Du 16/09 au 30/093 800 € /semaine
Du 30/09 au 04/113 000 € /semaine
Du 04/11 au 16/122 200 € /semaine
Du 16/12 au 31/123 000 €/semaine

Para-hotel services

Daily cleaning on demand – 30 euros per hour

Change in linen – 150 euros/8 people

Breakfast to order – 25 euros/pers

“Welcome box” is offered on your arrival (high season).

For stays of 2 weeks or more – 4 Hours of housekeeping with change of linen, included everyweekend.

Service on demand

Home chef

Home massage

Palombaggia lofts, comfort and wellness

Palombaggia lofts, comfort and wellness